System | 5KW AC MOTOR KDS | Led mirror/ bottom light | Fiber dash boarder | ||
Chroming Grille with running day time light | 7 inch digital display | side steps | |||
safe belts | fiber steering | 14 inch Aluminm rim | TWO tone seat | ||
Tyre | 22X10-14 CARLISE | Endurance mileage | 100-120km | ||
Max forward speed | 40km/h | Charging time | 8-10 hours | ||
Motor | 5KW KDS AC motor | Controller | 400A KDS controller | ||
Light system | Sequential /High /Low beam | Charger | On board | ||
Chassis | Alluminum chassis | front steel bumper |
Specification
Passenger capacity | 4 | Overall dimensions | 3175×1219×2050mm | ||
Max. loading weight | 360kgs | Net weight(without batteries) | 320kgs | ||
Climbing capacity (Full load) | 30% | Max. brake movement | 2.4m | ||
Ground clearance | 170mm | Min turning radius | 3.9m | ||
F / R track | 950/1020mm | Wheelbase | 1670mm | ||
Body | “PP”engineering plasitc | Frame | Aluminum frame | ||
Shipment Loading | 20 GP | 8 PCS | 40 HQ | 21PCS |
Packaging & Shipping
1. Delivery date: 15 days for mass producing
2. 1*20'GP fit 4 units.1*40'HQ fit 16 units.
3. Asia: 3-7 days to arrive; Other : 15-30 days to arrive.